ZM-BL2040 Brushless Motor |
||||||
MOTOR DATA | ||||||
ZM-BL2040 Ø20mm slotless | UNIT | 001 | 002 | 003 | 004 | |
1 | RATED VOLTAGE | V/DC | 12 | 24 | 30 | 36 |
2 | NO LOAD SPEED | RPM | 12000 | 16800 | 20000 | 17800 |
3 | NO LOAD CURRENT | mA | 120 | 90 | 80 | 80 |
4 | RATED SPEED | RPM | 10212 | 14785 | 17899 | 15577 |
5 | RATED CURRENT | mA | 0.66 | 0.68 | 0.66 | 0.56 |
6 | RATED TORQUE | mN.m | 5.00 | 7.89 | 8.12 | 9.16 |
7 | MAX OUTPUT | W | 10.54 | 28.93 | 40.48 | 34.18 |
8 | STALL TORQUE | mN.m | 33.6 | 65.8 | 77.3 | 73.3 |
9 | TTALL CURRENT | mA | 3.75 | 5.00 | 5.56 | 3.96 |
10 | MAX EFFICIENCY | % | 67.4 | 75.0 | 77.4 | 73.6 |
11 | TERMINAL RESISTANCE | ohm | 3.2 | 4.8 | 5.4 | 9.1 |
12 | TORQUE CONSTANT | mNm/A | 9.24 | 13.40 | 14.12 | 18.92 |
13 | SPEED CONSTANT | RPM/V | 358 | 255 | 259 | 243 |
14 | ROTOR INERTIA | g.cm² | 2.25 | 2.25 | 2.25 | 2.25 |
15 | MECHANICAL TIME CONSTANT | ms | 8.4 | 6.0 | 6.1 | 5.7 |
16 | AMBIENT TEMPERATURE RANGE | -20~+55℃ |
17 | MAX. PERMISSIBLE WINDING TEMPERATURE | 85℃ |
18 | NUMBER OF THE POLE PAIR | 1 |
19 | NUMBER OF PHASES | 3 |
20 | WEIGHT OF MOTOR | 55G |
Φ22 Coreless Motor | ||||||
1 | Rated Voltage V | V | 6.0 | 12.0 | 18.0 | 24.0 |
2 | No Load Speed rpm | Wn1 | 9800 | 10300 | 10400 | 10700 |
3 | No Load Current mA | In1 | 82 | 44 | 30 | 22 |
4 | Load Speed rpm | Wc | 6900 | 7100 | 7200 | 7500 |
5 | Load Torque mNm | Tc | 4.8 | 6.1 | 6.2 | 6.3 |
6 | Load Current A | Ic | 0.90 | 0.60 | 0.41 | 0.32 |
7 | Output Power W | Pc | 3.5 | 4.5 | 4.7 | 4.9 |
8 | Stall Torque mNm | Tmax | 18.5 | 21.9 | 22.4 | 23.4 |
9 | Stall Current A | Imax | 3.16 | 1.97 | 1.35 | 1.09 |
10 | Max Efficiency % | ηmax | 64.0 | 62.7 | 62.9 | 63.7 |
11 | The White Resistance Ω | Rt | 1.9 | 6.1 | 13.3 | 22 |
12 | Torque Constant mNm/A | Kt | 5.85 | 11.13 | 16.53 | 21.42 |
13 | Speed Constant rpm/A | Wt | 1633 | 858 | 578 | 446 |
14 | Speed Torque Ratio rpm/mNm | Δn/ΔT | 604 | 525 | 516 | 508 |
15 | Ambient Temperature | Ta | -20~+65 ℃ | |||
16 | Max Permissible Coil Temperature | Tcoilmax | +85 ℃ | |||
17 | Max Permissible Speed | Nmax | 16000rpm | |||
18 | Axial End Play | Δt | 0.05-0.15mm | |||
19 | Pole pairs | p | 2 | |||
20 | Number of Segment | 5 | ||||
21 | Weight of the motor | Wt | 54g |
CL2223 Metal Brushed Motor 3.5W |
||||||
MOTOR DATA | ||||||
CL2223 Ø22mm | UNIT | 001 | 002 | 003 | 004 | |
1 | RATED VOLTAGE | V/DC | 12 | 12 | 24 | 24 |
2 | NO LOAD SPEED | RPM | 11000 | 7800 | 10230 | 12200 |
3 | NO LOAD CURRENT | mA | 24 | 8 | 18 | 20 |
4 | RATED SPEED | RPM | 5760 | 3210 | 7790 | 9300 |
5 | RATED CURRENT | mA | 555 | 349 | 223 | 219 |
6 | RATED TORQUE | mN.m | 0.4 | 0.4 | 0.4 | 0.4 |
7 | STARTING CURRENT | A | 1.165 | 0.594 | 0.949 | 0.92 |
8 | STALL TORQUE | mN.m | 8.4 | 6.8 | 16.8 | 16.8 |
9 | MAX EFFICIENCY | % | 72 | 75 | 75 | 75 |
10 | RESISTANCE PHASE TO PHASE | ohm | 10.3 | 20.2 | 25.3 | 26.2 |
11 | TORQUE CONSTANT | mNm/A | 7.2 | 7.39 | ||
12 | SPEED CONSTANT | RPM/V | 916 | 1200 | ||
13 | ROTOR INERTIA | g.cm² | 0.85 | 1.52 |
14 | AMBIENT TEMPERATURE RANGE | -20~+55℃ |
15 | MAX. PERMISSIBLE WINDING TEMPERATURE | 85℃ |
16 | MAX. PERMISSIBLE SPEED | 15000RPM |
17 | MAX.AXIAL LOAD(DYNAMIC) | 0.6N |
18 | MAX.RADIAL LOADING(5MM FROM FLANGE) | 1.2N |
19 | NUMBER OF THE POLE PAIR | 1 |
20 | NUMBER OF PHASES | 5 |
21 | WEIGHT OF MOTOR | 45G |
ZM-BL2232 Brushless Motor |
||||||
MOTOR DATA | ||||||
ZM-BL2232 Ø22mm slotless | UNIT | 001 | 002 | 003 | 004 | |
1 | RATED VOLTAGE | V/DC | 12 | 24 | ||
2 | NO LOAD SPEED | RPM | 8100 | 21000 | ||
3 | NO LOAD CURRENT | mA | 50 | 100 | ||
4 | RATED SPEED | RPM | 6644 | 18065 | ||
5 | RATED CURRENT | mA | 0.22 | 0.64 | ||
6 | RATED TORQUE | mN.m | 2.32 | 5.70 | ||
7 | MAX OUTPUT | W | 2.74 | 22.42 | ||
8 | STALL TORQUE | mN.m | 12.9 | 40.8 | ||
9 | TTALL CURRENT | mA | 1.01 | 3.93 | ||
10 | MAX EFFICIENCY | % | 60.5 | 70.7 | ||
11 | TERMINAL RESISTANCE | ohm | 11.88 | 6.1 | ||
12 | TORQUE CONSTANT | mNm/A | 13.45 | 10.64 | ||
13 | SPEED CONSTANT | RPM/V | 710 | 898 | ||
14 | ROTOR INERTIA | g.cm² | 3.2 | 3.2 | ||
15 | MECHANICAL TIME CONSTANT | ms | 21.0 | 17.3 |
16 | AMBIENT TEMPERATURE RANGE | -20~+55℃ |
17 | MAX. PERMISSIBLE WINDING TEMPERATURE | 85℃ |
18 | NUMBER OF THE POLE PAIR | 1 |
19 | NUMBER OF PHASES | 3 |
20 | WEIGHT OF MOTOR | 47G |
CL2233 Metal Brushed Motor 5.0W
|
||||||
MOTOR DATA | ||||||
CL2233 Ø22mm | UNIT | 001 | 002 | 003 | 004 | |
1 | RATED VOLTAGE | V/DC | 6.0 | 12.0 | 24.0 | 24.0 |
2 | NO LOAD SPEED | RPM | 7000 | 7100 | 7050 | 7000 |
3 | NO LOAD CURRENT | mA | 45 | 40 | 35 | 33 |
4 | RATED SPEED | RPM | 4670 | 4650 | 4700 | 4700 |
5 | RATED CURRENT | mA | 780 | 560 | 480 | 390 |
6 | RATED TORQUE | mN.m | 6.7 | 6.7 | 6.7 | 6.7 |
7 | STARTING CURRENT | A | 2.3 | 1.65 | 1.45 | 1.15 |
8 | STALL TORQUE | mN.m | 20.1 | 20.0 | 20.2 | 20.2 |
9 | MAX EFFICIENCY | % | 73 | 73 | 75 | 75 |
10 | RESISTANCE PHASE TO PHASE | ohm | 2.6 | 5.4 | 8.2 | 20.4 |
11 | TORQUE CONSTANT | mNm/A | 8.7 | 12.1 | 13.8 | 17.0 |
12 | SPEED CONSTANT | RPM/V | 1167 | 790 | 590 | 380 |
13 | ROTOR INERTIA | g.cm² | 4.2 | 4.2 | 4.2 | 4.2 |
14 | AMBIENT TEMPERATURE RANGE | -20~+55℃ |
15 | MAX. PERMISSIBLE WINDING TEMPERATURE | 85℃ |
16 | MAX. PERMISSIBLE SPEED | 15000RPM |
17 | MAX.AXIAL LOAD(DYNAMIC) | 0.6N |
18 | MAX.RADIAL LOADING(5MM FROM FLANGE) | 1.2N |
19 | NUMBER OF THE POLE PAIR | 1 |
20 | NUMBER OF PHASES | 5 |
21 | WEIGHT OF MOTOR | 60G |
ZM-BL2446 Brushless Motor |
||||||
MOTOR DATA | ||||||
ZM-BL2446 Ø24mm slotless | UNIT | 001 | 002 | 003 | 004 | |
1 | RATED VOLTAGE | V/DC | 12 | 12 | 30 | 30 |
2 | NO LOAD SPEED | RPM | 4000 | 19000 | 16000 | 18000 |
3 | NO LOAD CURRENT | mA | 50 | 320 | 130 | 140 |
4 | RATED SPEED | RPM | 3460 | 17006 | 14403 | 16291 |
5 | RATED CURRENT | mA | 0.32 | 2.86 | 1.23 | 1.31 |
6 | RATED TORQUE | mN.m | 7.48 | 15.10 | 19.40 | 18.47 |
7 | MAX OUTPUT | W | 5.81 | 71.56 | 81.39 | 91.66 |
8 | STALL TORQUE | mN.m | 55.4 | 143.9 | 194.3 | 194.5 |
9 | TTALL CURRENT | mA | 2.03 | 24.49 | 11.11 | 12.50 |
10 | MAX EFFICIENCY | % | 71.1 | 78.4 | 79.5 | 80.0 |